Strategic Insights & Tactical Opportunities • 2025 Performance Dashboard
8 months of comprehensive newsletter data insights
Month | Sent | Delivered | Open Rate | Click Rate | Performance |
---|---|---|---|---|---|
August 2025 | 5470 | 5433 | 16.45% | 0.52% | Good |
July 2025 | 10345 | 10242 | 9.06% | 0.19% | Good |
June 2025 | 8089 | 8011 | 10.51% | 0.54% | Good |
May 2025 | 10474 | 10410 | 9.72% | 0.35% | Good |
April 2025 | 10086 | 10002 | 9.25% | 0.41% | Good |
March 2025 | 6446 | 6355 | 16.99% | 0.36% | Good |
February 2025 | 6412 | 6366 | 12.39% | 0.5% | Good |
January 2025 | 8499 | 8462 | 12.73% | 0.39% | Good |
📅 Last updated: UTC
🔄 Data refreshes automatically every Monday at 9 AM UTC
Advanced segmentation analytics coming soon.
Industry distribution and geographic analysis will be available here.
High-value account analysis and engagement tracking coming soon.
Contact-level insights and champion identification will be available here.