Polyester Cleanroom Wiper - 9 x 9 Standard Weight
Regular price $62.50 | Save $-62.50 (Liquid error (sections/product-template line 180): divided by 0% off)
Estimated delivery between and .
Tags: Cleanroom Class_ISO 3-4/Class 1-10, Nanotek, Wiper Edge Treatment_Pressure-Heat Sealed, Wiper Edge Treatment_Ultrasonic Sealed, Wiper Material_Polyester, Wiper Size_9"x9"
PRODUCT DETAILS
Part # VTPNWPHS-99
Pressure Heat Sealed Edge - 150 /Bag
Valutek’s pressure-heat sealed polyester wiper is constructed from 100% continuous filament polyester in a double-knit, no-run, interlock pattern with pressure-heat sealed edges.
This wiper is an ultraclean and highly absorbent wiper with ultra low levels of particulate and extractable counts. Laundered and packaged in the cleanroom.
All Valutek wipers are tested and manufactured in ISO compliant facilities under Valutek inspection and strict process control to ensure Valutek quality standard and product specifications.
Features:
- 100% continuous-filament double-knit polyester fiber
- Pressure-heat sealed edge for lowest available fiber contamination
- High absorbency and abrasion resistance
- Excellent chemical compatibility with IPA, Acetone and other common solvents
- Ultra low levels of particulate and extractable counts
Application:
- As part of the Valutek Nanotek product family, this product is recommended for use in a cleanroom Class 1 -10 (ISO 3-4) critical environment.
- It is designed for critical processing applications where the highest level of contamination control is required.
- It is also commonly used for cleaning medical device products; applying, removing, cleaning and disinfecting solutions; is steam autoclavable for aseptic environments; and used for flat panel, optics cleaning, and chips multi-processing (CMP).
Packaging:
150 ea/bag
- All wipers are packed in double poly bags, vacuum sealed, flat packed in carton boxes and with a carton liner.
- Critical environment compatible. All wipers are lot traceable with retention samples held in Quality Control for 36 months from date of manufacturing.
This item is priced and sold by the bag.
Pre-Wetted Option:
This wiper substrate and edge treatment is available in pre-wetted.
![]() | Product Spec Comparison - Valutek VTPNWPHS vs. Competitive Equivalents | Download This Spreadsheet | ||||||||
VTPNWPHS | Texwipe - TX1010 | Contec - Anticon Guardrail G2 | Berkshire - Choice Edge | |||||||
Parameter | Test method | Test method | Test method | Test method | ||||||
Material | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | ||||||
Knit pattern | Double-knit no-run interlock | Double-knit no-run interlock | Interlock knit, no-run | No-run interlock | ||||||
Cleanroom class | ISO Class 3 | ISO Class 2 | ISO Class 3 | ISO Class 3 | ||||||
Edge finishing | Pressure-heat sealed edges | Sealed border | Sealed border | Sealed border | ||||||
Basis weight | 135 gsm | TAPPI T-410 | 130 gsm | 1, TM20 | 140 gsm | Contec method | 136 gsm | TAPPI T-410 | ||
Sorbency | IEST-RP.CC004.3, Sec 8.1/Sec 8.2 | 1, TM20 | IEST-RP.CC004.3, Sec 8.1 | IEST-RP.CC004.3, Sec 8.1/Sec 8.2 | ||||||
- Intrinsic | 2 mL/g | NA | NA | 2.5 mL/g | ||||||
- Extrinsic | 310 mL/m2 | 320 mL/m2 | 333 mL/m2 | 338 mL/m2 | ||||||
- Sorptive rate | < 1 seconds | 0.5 seconds | < 1 seconds | 2 seconds | ||||||
LPC | IEST-RP.CC004.3, Sec 6.1.3/Sec 6.2.1 | 1, TM22 | IEST-RP.CC004.3, Sec 6.1.3 | IEST-RP.CC004.3, Sec 6.1.3/Sec 6.2.1 | ||||||
- ≥0.5 mm | < 7 x 106 particles/m2 | 2.9 x 106 particles/m2 | 20.64 x 106 particles/m2 | 0.66 x 103 particles/cm2 | ||||||
Non Volatile Residue | IEST-RP.CC004.3, Sec 7.1.2 | 1, TM1 | IEST-RP.CC004.3, Sec 8.2 | IEST-RP.CC004.3, Sec 7.1.2 | ||||||
- IPA extractant | 0.1 g/m2 | 0.02 g/m2 | 0.012 g/m2 | 0.015 g/m2 | ||||||
- DIW extractant | 0.02 g/m2 | 0.002 g/m2 | 0.009 g/m2 | 0.0034 g/m2 | ||||||
Ions | IEST-RP.CC004.3, Sec 7.2.2 | 1, TM18 | IEST-RP.CC004.3, Sec 7.1.1 | IEST-RP.CC004.3, Sec 7.2.2 | ||||||
ppm | ppm | ppm | ppm | |||||||
- Sodium(Na+) | < 0.2 | 0.04 | 0.07 | 0.16 | ||||||
- Potassium(K+) | < 0.2 | 0.04 | NA | 0.022 | ||||||
- Chloride(CI-) | < 0.2 | 0.009 | 0.134 | 0.17 | ||||||
- Calcium(Ca++) | < 0.5 | NA | NA | 0.400 | ||||||
- Magnesium(Mg++) | < 0.2 | NA | NA | 0.074 | ||||||
- Nitrite (NO2) | < 0.2 | NA | NA | NA | ||||||
- Sulfate (SO42) | < 0.2 | NA | NA | NA | ||||||
- Fluoride (F) | < 0.2 | NA | NA | NA | ||||||
- Nitrate (NO3) | < 0.3 | NA | NA | NA | ||||||
- Bromide (Br) | < 0.2 | NA | NA | NA | ||||||
- Phosphate (PO43) | < 0.3 | NA | NA | NA | ||||||
- Ammonium (NH4) | < 0.3 | NA | NA | NA | ||||||
Packing - 9" x 9" | 150 Ea/Bag, 8 Bags/Case - 1200 ea/case | 100 Ea/Bag, 2 Inner bags of 50 wipers, 10 Bags/Case - 1000 ea/case | 50 Ea/Outer bag 1, 2 Outer Bags 1/Outer bag 2, 10 Outer bag 2/Case - 1000 ea/case | 100 Ea/Pack, 14 Packs/Case - 1400 ea/case | ||||||
Note: | ||||||||||
- NA = Not Available | ||||||||||
- All the above technical data represented in the table are typical values at the time of publication. These should not be used as product specifications. |
PRODUCT SPEC COMPARISON
Download Valutek Class 100 (MicroTek) Gloves vs Other Brands
REVIEWS
SHIPPING & DELIVERIES
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada
Polyester Cleanroom Wiper - 9 x 9 Standard Weight
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada