Nitrile Gloves for Cleanrooms - Bagged 12" Cuff - Case of 1000 gloves
Regular price $440.00 $352.00 | Save $88.00 (20% off)
Estimated delivery between and .
Tags: Cleanroom Class_ISO 3-4/Class 1-10, ESD Product_Glove, Glove Color_White, Glove Cuff Length_12", Glove Substrate_Nitrile, Nanotek
PRODUCT DETAILS
This glove has a textured fingertip and a beaded long cuff design which offers the ultimate cleanliness and operator dexterity with very low levels of particle and extractable counts.
All Valutek gloves are tested and manufactured in ISO compliant facilities under Valutek inspection and strict process control to ensure Valutek quality standards and product specifications.
Part # VTGNCRB12
Features:
Application:
As part of the Valutek Nanotek product family, this cleanroom packaged glove is recommended for use in a cleanroom Class 1-10 (ISO 3-4) critical environment.
It is also recommended for use in a wide variety of applications that require an extremely clean glove such as wafer fabrication, disk drives, semiconductor, biotechnology, non-aseptic pharmaceutical and optics.
Packaging:
- Outer bag contains inner bag with 2 stacks of 50 gloves. Gloves packaged cuffs on bottom, thumbs to inside, vacuum sealed, flat packed and with a carton liner. 100 ea/bag, 10 bags/case, 1000 ea/case.
- Critical environment compatible. All gloves are lot traceable with retention samples held in quality control for 36 months from date of manufacturing.
Note: This product is sold and priced by the case / 1000 gloves
![]() | Product spec comparison - Valutek Class 10 vs Other Brands | Download This Spreadsheet | ||||||||||||
VTGNCRB12 | Halyard PureZero HG3 | Kimtech Pure G3 NXT | Kimtech Pure G3 White | Kimtech G3 EVT | VWR CERTICLEAN Class 10 | Ansell 93-401 | ||||||||
Parameter | Test method | |||||||||||||
Glove design | Ambidextrous | Ambidextrous | Ambidextrous | Ambidextrous | Ambidextrous | Ambidextrous | Ambidextrous | |||||||
Cleanroom class | Class 10 (ISO Class 4) | ISO Class 3 | ISO Class 3 | ISO Class 3 | ISO Class 4 | Class 10 | Class 10 | |||||||
Length (mm) | ASTM D6319 | 290 min | 305 | 305 | 305 | 295 | 305 | 305 | ||||||
Surface finishing | Fingertip textured | Fingertip textured | Fingertip textured | Fingertip textured | Fingertip textured | Fingertip textured | Fingertip textured | |||||||
Friction -Doning side (gmf) | ASTM D1894 | <90 | NA | NA | NA | NA | NA | <90 | ||||||
Friction -Gripping side (gmf) | 110-200 | NA | NA | NA | NA | NA | 150-190 | |||||||
Thickness - (mm) | ASTM D6319 | |||||||||||||
- Cuff | 0.08 min | 0.10 | 0.10 | 0.10 | 0.06 | 0.10 | NA | |||||||
- Palm | 0.10 min | 0.13 | 0.14 | 0.14 | 0.08 | 0.13 | NA | |||||||
- Finger | 0.12 min | 0.16 | 0.18 | 0.18 | 0.13 | 0.16 | NA | |||||||
Palm width - (mm) | ASTM D6319 | |||||||||||||
-XS | 75 +/- 5 | 70 | 74 | 74 | 74 | 74 | 80 | |||||||
-SM | 85 +/- 5 | 80 | 84 | 84 | 84 | 84 | 85 | |||||||
-MD | 95 +/- 5 | 95 | 96 | 96 | 96 | 96 | 95 | |||||||
-LG | 105 +/- 5 | 110 | 111 | 111 | 111 | 111 | 105 | |||||||
-XL | 115 +/- 5 | 120 | 116 | 116 | 116 | 116 | 115 | |||||||
-2XL | 125 +/- 5 | NA | 123 | 123 | 123 | 123 | ||||||||
Pin holes | ASTM D5151 | AQL 1.5; G1 | AQL 1.0 ; G1 | AQL 1.5; G1 | AQL 1.5; G2 | AQL 1.5; G2 | AQL 1.5; G1 | AQL 1.5; G1 | ||||||
LPC - (counts/cm2) | IEST-RP-CC005.4 | < 600 | < 950 | < 950 | < 950 | < 950 | Upper limit 950 | < 400 | ||||||
Tensile strength - (Mpa) | ASTM D412 | > 18 | > 20 | > 18 | > 18 | > 18 | > 14 | NA | ||||||
Elongation - (%) | > 500 | > 600 | > 500 | > 500 | > 500 | > 500 | 300% min. | |||||||
Ions - (ug/cm2) | IEST-RP-CC005.4 | (ug/cm2) | (ug/cm2) | (ug/g) | (ug/cm2) | (ug/g) | (ug/cm2) | (ug/g) | (ug/cm2) | (ug/g) | (ug/cm2) | (ug/g) | (ug/cm2) | |
- Chloride (Cl) | < 0.20 | <0.23 | 35.00 | < 0.23 | 35.00 | < 0.23 | 35.00 | <0.12 | 30.00 | < 0.23 | 35.00 | < 0.20 | ||
- Nitrate (NO3) | < 0.12 | <0.13 | 20.00 | < 0.13 | 20.00 | <0.10 | 15.00 | <0.13 | 32.00 | < 0.10 | 15.00 | < 0.100 | ||
- Sulphate (SO4) | < 0.06 | <0.07 | 10.00 | < 0.07 | 10.00 | <0.07 | 10.00 | <0.04 | 10.00 | < 0.07 | 10.00 | < 0.010 | ||
- Fluoride (F-) | < 0.001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
- Bromide (Br) | < 0.001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
- Nitrite (NO2) | < 0.001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
- Phosphate (PO43) | < 0.002 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
- Calcium (Ca) | < 0.30 | <0.33 | 50.00 | < 0.33 | 50.00 | <0.30 | 45.00 | <0.16 | 40.00 | < 0.30 | 45.00 | < 0.50 | ||
- Sodium (Na) | < 0.02 | <0.07 | 10.00 | < 0.03 | 5.00 | <0.03 | 10.00 | <0.02 | 10.00 | <0.03 | 10.00 | < 0.05 | ||
- Potassium (K) | < 0.02 | <0.03 | 5.00 | < 0.03 | 5.00 | <0.03 | 5.00 | <0.02 | 5.00 | <0.03 | 5.00 | < 0.02 | ||
- Magnesium (Mg) | < 0.005 | <0.03 | 5.00 | < 0.03 | 5.00 | <0.03 | 5.00 | <0.02 | 5.00 | <0.03 | 5.00 | < 0.005 | ||
- Lithium (Li) | < 0.005 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | < 0.0001 | ||
- Ammonium (NH4+) | < 0.005 | <0.03 | 5.00 | < 0.03 | 5.00 | <0.03 | 5.00 | <0.02 | 5.00 | <0.03 | 5.00 | NA | ||
- Zinc (Zn) | < 0.07 | <0.17 | 25.00 | <0.04 | 7.00 | <0.17 | 25.00 | <0.10 | 25.00 | <0.17 | 25.00 | < 0.050 | ||
- Aluminum (Al) | < 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | < 0.020 | ||
- Iron (Fe) | < 0.005 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | < 0.02 | ||
- Copper (Cu) | < 0.0004 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | < 0.010 | ||
NVR (IPA) - (ug/cm2) | IEST-RP-CC005.4 | < 5.0 | NA | NA | NA | NA | NA | < 5.0 | ||||||
NVR (DI Water) - (ug/cm2) | < 2.0 | NA | NA | NA | NA | NA | NA | |||||||
FTIR(Silicone, Amide and DOP) | IEST-RP-CC005.4 | Absent | NA | Absent | Absent | Absent | NA | Absent | ||||||
Electrostatic Decay - (sec) | FTMS 101C Method 4046 | < 5 secs | NA | NA | NA | NA | NA | < 5 secs | ||||||
Tribo Charge - (V) | In-house,WI-QA/15-10 | 50 V | NA | NA | NA | NA | NA | NA | ||||||
Surface Resistivity - (ohms/square) | ANSI/ESD STM11.11 | <1E+11 | NA | NA | NA | NA | NA | <1E+11 | ||||||
ug/cm2 = the measurement of a specific ionic content in microgram over 1 cm2 surface area of the glove | ug/g = the measurement of a specific ionic content in microgram over 1 gram weight of the glove | Convert ug/cm2 to ug/g :- Reading in ug/cm2 X Total Glove Surface Area ie. ug/glove | :- Reading in ug/glove ÷ Total Glove Weight in gram ie. ug/g |
PRODUCT SPEC COMPARISON
Download Valutek Class 100 (MicroTek) Gloves vs Other Brands
REVIEWS
SHIPPING & DELIVERIES
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada
Nitrile Gloves for Cleanrooms - Bagged 12" Cuff - Case of 1000 gloves
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada