Polyester Knit Cleanroom Wiper Knife Cut Edge | 150/75 Bag
Regular price $51.95 | Save $-51.95 (Liquid error (sections/product-template line 180): divided by 0% off)
Estimated delivery between and .
Tags: Cleanroom Class_ISO 5-6/Class 100-1000, Wiper Edge Treatment_Knife Cut, Wiper Material_Polyester, Wiper Size_12"x12", Wiper Size_9"x9"
PRODUCT DETAILS
Part # VTPNW
Valutek’s standard weight polyester wiper is constructed from 100% continuous-filament polyester in a double-knit, no-run, interlock pattern, and with a cold knife cut edge.
This substrate exhibits moderate absorbency and low levels of particulate and extractable counts. Laundered and packaged in a cleanroom.
All Valutek wipers are tested and manufactured in ISO compliant facilities under Valutek inspection and strict process control to ensure Valutek quality standard and product specifications.
Features:
- 100% continuous filament, double-knit polyester fiber
- Cold knife cut edges
- Chemically compatible with IPA and other common solvents
- Moderate absorbency and abrasion resistance
- Low levels of particulate and extractable counts
- Available in a variety of sizes to suit most applications
Application:
- As part of the Valutek Microtek product family, this product is recommended for use in a cleanroom Class 100-1,000 (ISO 5-6) critical environment.
- It is commonly used in a wide variety of applications, such as the breakdown cleaning in fab and suite construction, equipment wrapping, wiping down, stencil and other print roll cleaning, medical device product cleaning, and autoclavable/sterile product cleaning for aseptic applications.
Packaging:
9"x9" (150 Ea/Bag)
12"x12" (75 Ea/Bag)
- All wipers are packed in double poly bags, vacuum sealed, flat packed in carton boxes and with a carton liner.
- Critical environment compatible. All wipers are lot traceable with retention samples held in Quality Control for 36 months from date of manufacturing.
This item is priced and sold by the bag.
This substrate and edge treatment is available in pre-wetted.
![]() | Product Spec Comparison - Valutek VTPNW vs. Competitive Equivalents | Download This Spreadsheet | ||||||||
VTPNW | Texwipe - T1009 | Contec - Polynit Wipes | Berkshire - Super Polx-1200 | |||||||
Parameter | Test method | Test method | Test method | Test method | ||||||
Material | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | ||||||
Knit pattern | Double-knit no-run interlock | Double-knit no-run interlock | Double-knit no-run interlock | Double-knit no-run interlock | ||||||
Cleanroom class | ISO Class 5 | ISO Class 4 | ISO Class 5 | ISO Class 4 | ||||||
Edge finishing | Cold knife cut edge | Cut edge | Knife cut edge | Knife cut edge | ||||||
Basis weight | 135 gsm | TAPPI T-410 | 158 gsm | 1, TM20 | 140 gsm | Contec method | 151 gsm | TAPPI T-410 | ||
Sorbency | IEST-RP.CC004.3, Sec 8.1/Sec 8.2 | 1, TM20 | IEST-RP.CC004.3, Sec 8.1 | IEST-RP.CC004.3, Sec 8.1/Sec 8.2 | ||||||
- Intrinsic | 2 mL/g | NA | NA | 3.4 mL/g | ||||||
- Extrinsic | 310 mL/m2 | 530 mL/m2 | 357 mL/m2 | 509 mL/m2 | ||||||
- Sorptive rate | < 1 seconds | 0.5 seconds | 1 seconds | 1 seconds | ||||||
LPC | IEST-RP.CC004.3, Sec 6.1.3/Sec 6.2.1 | 1, TM22 | IEST-RP.CC004.2, Sec 5.1 | IEST-RP.CC004.3, Sec 6.1.3/Sec 6.2.1 | ||||||
- ≥0.5 mm | < 11 x 106 particles/m2 | 8.4 x 106 particles/m2 | 6.9 x 106 particles/m2 | 0.22 x 103 particles/cm2 | ||||||
Non Volatile Residue | IEST-RP.CC004.3, Sec 7.1.2 | 1, TM1 | IEST-RP.CC004.3, Sec 7.1.2 | IEST-RP.CC004.3, Sec 7.1.2 | ||||||
- IPA extractant | 0.1 g/m2 | 0.04 g/m2 | 0.018 g/m2 | 0.0092 g/m2 | ||||||
- DIW extractant | 0.02 g/m2 | 0.02 g/m2 | 0.003 g/m2 | 0.0045 g/m2 | ||||||
Ions | IEST-RP.CC004.3, Sec 7.2.2 | 1, TM18 | IEST-RP.CC004.3, Sec 7.2.2 | IEST-RP.CC004.3, Sec 7.2.2 | ||||||
ppm | ppm | ppm | ppm | |||||||
- Sodium(Na+) | < 0.2 | 0.22 | 0.12 | 0.17 | ||||||
- Potassium(K+) | < 0.2 | 0.06 | NA | 0.010 | ||||||
- Chloride(CI-) | < 0.2 | 0.05 | 0.042 | 0.39 | ||||||
- Calcium(Ca++) | < 0.5 | NA | NA | 0.053 | ||||||
- Magnesium(Mg++) | < 0.2 | NA | NA | 0.011 | ||||||
- Nitrite (NO2) | < 0.2 | NA | NA | NA | ||||||
- Sulfate (SO42) | < 0.2 | NA | NA | NA | ||||||
- Fluoride (F) | < 0.2 | NA | NA | NA | ||||||
- Nitrate (NO3) | < 0.3 | NA | NA | NA | ||||||
- Bromide (Br) | < 0.2 | NA | NA | NA | ||||||
- Phosphate (PO43) | < 0.3 | NA | NA | NA | ||||||
- Ammonium (NH4) | < 0.3 | NA | NA | NA | ||||||
Packing - 9" x 9" | 150 Ea/Bag, 8 Bags/Case - 1200 ea/case | 150 Ea/Bag, 2 Inner bags of 75 wipers, 10 Bags/Case - 1500 ea/case | 75 Ea/Outer bag 1, 2 Outer Bags 1/Outer bag 2, 8 Outer bag 2/Case - 1200 ea/case | 150 Ea/Pack, 8 Packs/Case - 1200 ea/case - 1200 ea/case | ||||||
Note: | ||||||||||
- NA = Not Available | ||||||||||
- All the above technical data represented in the table are typical values at the time of publication. These should not be used as product specifications. |
PRODUCT SPEC COMPARISON
Download Valutek Class 100 (MicroTek) Gloves vs Other Brands
REVIEWS
SHIPPING & DELIVERIES
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada
Polyester Knit Cleanroom Wiper Knife Cut Edge | 150/75 Bag
WHEN WILL MY ORDER SHIP?
Orders received before 3:00pm PST will ship the same day via FedEx ground.
Transit times are:
1 Business day: AZ
2-3 Business days:
AR, CA, CO, ID, KS, LA, MS, MT, NM, NV, OK, OR, TX, UT, WA WY
4-5 Business days:
AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NY, OH, PA, RI, SC, SD, TN, VA, VT, WI, WV & Canada